| Technical Data Gyromat 3000: | ||||
| Measuring mode | 1 | 2 | Interactive Mode | |
| Measuring accuracy in mgon Standard deviation to DIN 18723, +-σ |
1 | 10 | depends on operation | |
| Measureing time in minutes (approx.) | 10 | 2 | depends on operation | |
| Battery capacity for single measurement | 25 | 50 | depends on operation | |
| Operating temperature | -20ºC to +50ºC (-12ºC to +45ºC) | |||
| Operating range | up to 80º latitude | |||
| Dimensions and weight | ||||
| Gyromat 3000 without theodolit | 11,5 Kg, 215mm centering diameter | |||
| Transport container | 26 Kg, 460 x 460 x 800mm (l x w x h) | |||
| Tripod | 3 Kg, 300mm diameter | |||
| Subject to change | ||||

DMT GmbH & Co. KG
Exploration & Geosurvey
Geoinstruments
Am Technologiepark 1
45307 Essen, Germany
Phone: +49 201 172-1970
Fax: +49 201 172-1693
E-mail: info.gyromat
dmt.de